<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.depledgedesign.co.uk</link>
		<lastBuildDate>Sun, 11 May 2008 22:27:46 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.depledgedesign.co.uk/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.depledgedesign.co.uk</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Good News for UK Online Retailers</title>
			<link>http://www.depledgedesign.co.uk/online-retailers.php</link>
			<description>The latest Nielsen Global Online Survey on Internet shopping habits showed that there are now 875 million active shoppers on the Internet, up from 627 million two years ago, with UK shoppers being the second most active market, with 97% percent of those with Internet access have made purchases online.The biggest percentage online shoppers is found in South Korea, where 99 percent of those with Internet access have used it to shop. Next comes the UK&amp;#39; followed by Germany (97%), Japan (97%) and the U.S. issurprisingly only in eighth place, at 94%.The most popular Internet purchases are Books (41% purchased in the past 3 months), Clothing/Accessories/Shoes (36%), Videos / DVDs / Games (24%), Airline Tickets (24%) and Electronic Equipment (23%).In the UK in the last three months, 45 percent of Internet shoppers bought books online, followed by Videos/DVDs/Games (44%), Clothing/Accessories/Shoes (38%), Music (37%) and one in four Internet shoppers also purchased and Airline tickets/Reservations online.Credit cards are far and away the most popular method of payment for online purchases - 60% of global online consumers used their credit card for a recent online purchase, while one in four online consumers chose PayPal. Of those paying with a credit card, more than half (53%) used Visa.Crucially for anyone running an online shop, according to Nielsen, online shoppers tend to stick to the shopping sites they are familiar with, with 60 percent saying they buy mostly from the same site. This reinforces the importance of creating a good shopping experience for customers which will lead to repeat business - if the customer is happy with you, they will tend to stick with you.</description>
			<category>Front Page Articles - Front page</category>
			<pubDate>Mon, 17 Mar 2008 11:00:25 +0100</pubDate>
		</item>
		<item>
			<title>PPC Advertising - how to make your business &quot;click&quot;</title>
			<link>http://www.depledgedesign.co.uk/pay-per-click-advertising.php</link>
			<description>   Done properly, PPC advertising can be an effective marketing tool that will maximize the return on your investment.</description>
			<category>Articles - Search Engines</category>
			<pubDate>Tue, 19 Feb 2008 14:40:53 +0100</pubDate>
		</item>
		<item>
			<title>Earn money while you sleep!</title>
			<link>http://www.depledgedesign.co.uk/ecommerce-website-design.php</link>
			<description>Keep your business open 24hrs a day</description>
			<category>Articles - E-Commerce</category>
			<pubDate>Mon, 18 Feb 2008 07:51:16 +0100</pubDate>
		</item>
		<item>
			<title>Web Design for local Businesses</title>
			<link>http://www.depledgedesign.co.uk/web-design-services.php</link>
			<description>Depledge Design provides web design services in the Grimsby/Cleethorpes area</description>
			<category>Resources - Web Design Services</category>
			<pubDate>Sun, 17 Feb 2008 14:44:44 +0100</pubDate>
		</item>
	</channel>
</rss>
